To Escape: 1
To End of this webpage
To Escape: 3
Home
Ancestors
Escape
Maps
Escape routes
Sundries
Home >
Escape >
Escape stopovers
This is a table of escape stopovers.
It contains details about places and times.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Week | Day | Details from the escape diary | Coordinates of the first mentioned place | Distance in km to the next first mentioned place | ||||||||||
Day | Date | Places stopped | Places mentioned | km | De-par-ture | Arri-val | North | East | Theor. | Meas. | Diff. | km/h | ||
1 | 1 | So | 21.01.1945 | Kranthau farm - our field - Steckel's field - main road - Mohrungen - Hagenau | Horn, East Prussia, Maldeuten, Himmelforth, Bad Salzdetfurth | 10:00 | 53° 53' 16" | 20° 00' 44" | 16.1 | 17 | 0.9 | |||
2 | Mo | 22.01.1945 | Hagenau - Löpen | Kranthau, Marienburg, West Prussia, Nogat Bridge, East Prussian border districts, Wiesenthal | 53° 58' | 19° 48' | 14.3 | 16 | 1.7 | |||||
3 | Tu | 23.01.1945 | Löpen - Reichenbach - Niederung - Markushof - Brodsende - Posilge - Marienburg - Bartel's court | Christburg, Stuhm | 70 | 09:00 | 03:00 | 53° 57' | 19° 35' | 35.1 | 70 | 34.9 | 3.9 | |
4 | We | 24.01.1945 | Marienburg - Nogat Bridge - Kalthof - Niederung - large Weichsel Bridge - Baldau | Löpen, Reichenbach, Marienburg in Elbing Str. 523, Brodsende, Posilge, Mohrungen, Weichsel, Kranthau | 06:30 | 04:00 | 54° 02' | 19° 04' | 16.4 | 18 | 1.6 | 1.9 | ||
5 | Th | 25.01.1945 | Baldau - Dirschau - behind Dirschau - Elendszimmer | East Prussia | 17:00 | 54° 03' | 18° 49' | 28.8 | 28 | -0.8 | ||||
6 | Fr | 26.01.1945 | Elendszimmer - larger farmstead - next place - at the end of the next place | Weichsel Bride | 07:00 | |||||||||
7 | Sa | 27.01.1945 | at the end of the next place - Danziger Höhe - Wiesenthal near Lehmberg over Praust, Danziger-Land | |||||||||||
2 | 8 | So | 28.01.1945 | Wiesenthal near Lehmberg over Praust, Danziger-Land | Schöneck, railway station | 54° 08' | 18° 24' | 59.9 | 60 | 0.1 | ||||
2 bis 4 | 8 bis 28 | So bis Sa | 28.01. bis 17.02.1945 | 3 weeks rest in Wiesenthal = 21 days | ||||||||||
5 | 29 | So | 18.02.1945 | Wiesenthal - Trockenhütte - Berent - Bütow | 09:00 | |||||||||
30 | Mo | 19.02.1945 | Bütow | 54° 10' | 17° 29' | 17.9 | 20 | 2.1 | 2.9 | |||||
31 | Tu | 20.02.1945 | Bütow - direction Zuckers - Altkolziglow - Neukolziglow | 07:00 | 14:00 | |||||||||
32 | We | 21.02.1945 | Neukolziglow - Zuckers - Bartin - Zieglitz | 09:00 | 54° 14' | 17° 14' | 19.3 | 17 | -2.3 | |||||
33 | Th | 22.02.1945 | Zieglitz (coordinates of Bartin) - direction Schlave - Schlave - highway Stolp-Stettin - Göritz | Kolziglow | 10:00 | 18:00 | 54° 17' | 16° 57' | 28.2 | 25 | -3.2 | 2.9 | ||
34 | Fr | 23.02.1945 | Göritz - direction Köslin - Zanow - Köslin - direction Kolberg - Güldenhagen - (Güdenhagen?) | 08:00 | 54° 18' | 16° 31' | 29.6 | 32 | 2.4 | |||||
35 | Sa | 24.02.1945 | Güldenhagen - direction Kolberg - Gut Timmenhagen | 04:00 | 09:00 | 54° 13' | 16° 05' | 16.7 | 17 | 0.3 | 3.4 | |||
6 | 36 | So | 25.02.1945 | Gut Timmenhagen - direction Kolberg - Kolberg - Dorf Spie - Dorf Nehmer - Glansee | Kolberg Havelinger- platz 42, Dorf Schwedt | 45 | 07:00 | 19:00 | 54° 11' | 15° 50' | 32.9 | 45 | 12.1 | 3.8 |
37 | Mo | 26.02.1945 | Glansee | 54° 03' | 15° 23' | 15.7 | 16 | 0.3 | ||||||
38 | Tu | 27.02.1945 | Glansee - Treptow - Neu-Zapplin | 08:00 | ||||||||||
39 | We | 28.02.1945 | Neu-Zapplin - direction Cammin - Stresow | 09:30 | 17:00 | 54° 01' | 15° 09' | 18.5 | 19 | 0.5 | 2.5 | |||
40 | Th | 01.03.1945 | Stresow - Cammin - direction islands - Düssin | 10:30 | 54° 01' | 14° 52' | 14.1 | 15 | 0.9 | |||||
41 | Fr | 02.03.1945 | Düssin - Hagen, close before the bridge before Wollin - Kunow | Köslin-Schlawe, Schlawe-Köslin, Mehlsack-Zinten (East Prussia), Königsberg, Taabern near Miswalde, Kolteney | 53° 55' | 14° 44' | 14.1 | 16 | 1.9 | |||||
42 | Sa | 03.03.1945 | Kunow - over the bridge before vor Wollin - Dorf Pritter | Taabern, East Prussia, Mohrungen, Swinemünde | 26 | 07:30 | 15:30 | 53° 48' | 14° 39' | 23.8 | 26 | 2.2 | 3.3 | |
7 | 43 | So | 04.03.1945 | Pritter - Swinemünde - Island Wollin - ferry Swinemünde | Mohrungen, Wollin, island Wollin, Pommern, Wartheland, West Prussia, East Prussia, Ostland, Berlin, Braunsberg, Angerapp, Dargen | 05:50 | 24:00 | 53° 53' | 14° 19' | 3.8 | 8 | 4.2 | 0.4 | |
44 | Mo | 05.03.1945 | ferry Swinemünde - Dargen - Usedom - Zecherin, close before the large bridge | Taabern | 00:00 | 53° 54' | 14° 16' | 27.9 | 30 | 2.1 | ||||
45 | Tu | 06.03.1945 | Zecherin - over the large Oder Bridge (lever drawbridge) - Anklam - Postlow | Arnswald | 09:00 | 53° 51' | 13° 51' | 17.6 | 23 | 5.4 | ||||
46 | We | 07.03.1945 | Postlow - Altentreptow | Anklam, Mecklenburg-Saxony | 09:00 | 53° 50' | 13° 35' | 27.5 | 31 | 3.5 | ||||
47 | Th | 08.03.1945 | Altentreptow | Altdamm | 53° 41' | 13° 15' | 22.4 | 26 | 3.6 | |||||
48 | Fr | 09.03.1945 | Altentreptow - Neubrandenburg - direction Neustrelitz - Groß Nemerow | 08:00 | ||||||||||
49 | Sa | 10.03.1945 | Groß Nemerow - Neustrelitz - little town Wesenberg | 09:00 | 53° 29' | 13° 13' | 27.7 | 34 | 6.3 | |||||
8 | 50 | So | 11.03.1945 | Wesenberg - Zirtow | Potsdam, Neustadt, West Prussia | 09:30 | 53° 17' | 12° 58' | 4.8 | 5 | 0.2 | |||
51 | Mo | 12.03.1945 | Zirtow | Alt-Strelitz, Friedrich Lisztstraße 14, Potsdam, Salzdetfurth, Ziertow, 20 Bad Salzdetfurth/ Hannover, Bodenburgerstr. 8, Wesenberg, Stresow | 53° 16' | 12° 54' | 15.2 | 18 | 2.8 | |||||
52 | Tu | 13.03.1945 | Zirtow - Mirow - Wipperow | 09:00 | ||||||||||
53 | We | 14.03.1945 | Wipperow (Vipperow) | Pr. Mark, Kudauen/ Liebstadt | 53° 20' | 12° 42' | 7.6 | 11 | 3.4 | 3.7 | ||||
54 | Th | 15.03.1945 | Mirow (?, Wipperow is probably meant) - Röbel | Löpen, Eckersdorf, Marienburg, Dannenberg, Bremen, Schöneck, West Prussia, Wiesenthal/ Danzig-Land, Gollnow, Rossitten, district Pr. Holland | 09:00 | 12:00 | ||||||||
55 | Fr | 16.03.1945 | Röbel - Wredenhagen | Löpen | 53° 22' | 12° 36' | 10.8 | 12 | 1.2 | |||||
56 | Sa | 17.03.1945 | Wredenhagen - border between Mecklenburg and Brandenburg - Wittstock, Mark Brandenburg | Löpen, Neu-Dollstädt, district Pr.-Holland, Reichau | 12:30 | 16:30 | 53° 17' | 12° 31' | 13.2 | 15 | 1.8 | 3.8 | ||
9 | 57 | So | 18.03.1945 | Wittstock - Heiligengrabe - Techow - before village Kemnitz | 09:00 | 53° 10' | 12° 29' | 21.2 | 20 | -1.2 | ||||
58 | Mo | 19.03.1945 | Kemnitz - walked to Pritzwalk - Kemnitz | Bad Salzdetfurth, Marktstraße 3, Wredenhagen, Wittstock, Wittenberg, Stargard | 53° 09' | 12° 10' | 19.3 | 26 | 6.7 | 3.5 | ||||
59 | Tu | 20.03.1945 | Kemnitz - Kuhbier - Retzin - Spiegelhagen, 3 km before Perleberg | Strelitz, Zirtow | 26 | 09:00 | 16:30 | |||||||
60 | We | 21.03.1945 | Spiegelhagen, - Perleberg - Wittenberge - very long railway bridge over the Elbe - Seehausen | Dargau, Kreis Pr. Holland | 27 | 07:30 | 53° 05' | 11° 54' | 24.4 | 27 | 2.6 | |||
61 | Th | 22.03.1945 | Seehausen - direction town Arensee - Kläden | Bad Salzdetfurth | 23 | 13:00 | 17:30 | 52° 53' | 11° 45' | 21.4 | 23 | 1.6 | 5.1 | |
62 | Fr | 23.03.1945 | Kläden - air station before Salzwedel - Salzwedel - Ziethnitz | 27 | 09:00 | 52° 52' | 11° 26' | 22.0 | 27 | 5.0 | ||||
63 | Sa | 24.03.1945 | Ziethnitz - Püggen, district Salzwedel - village Mellin | Salzwedel, Reichau, Bad Salzdetfurth | 24 | 09:00 | 52° 49' | 11° 07' | 20.6 | 24 | 3.4 | |||
10 | 64 | So | 25.03.1945 | Mellin - Voitze - Ehra, district Gifhorn | Reichau | 18 | 09:30 | 52° 39' | 10° 59' | 16.4 | 18 | 1.6 | ||
65 | Mo | 26.03.1945 | Ehra - Westerbeck before Gifhorn - Gifhorn - Ausbüttel - Rötgesbüttel | Allenstein, East Prussia, Mohrungen, Bad Salzdetfurth, Hildesheim | 28 | 09:15 | 19:00 | 52° 34' | 10° 47' | 24.2 | 28 | 3.8 | 2.9 | |
66 | Tu | 27.03.1945 | Rötgesbüttel - Meine - Rethen - Braunschweig is passed by on the left - Großschwülper - over road crossing Braunschweig-Celle - Bortfeld | 09:30 | 16:30 | 52° 26' | 10° 30' | 18 | 18 | 0.0 | 2.6 | |||
67 | We | 28.03.1945 | Bortfeld - Vechelde - Groß Lafferde - Hoheneggelsen, district Marienburg - Garbolzum - Schellerten - Farmsen | Tilsit | 08:45 | 52° 17' | 10° 24' | 25.2 | 26 | 0.8 | ||||
68 | Th | 29.03.1945 | Farmsen - Bad Salzdetfurth | Hildesheim, Bodenburger- straße 8 | 09:00 | 13:30 | 52° 10' | 10° 05' | 12.5 | 14 | 1.5 | 3.1 | ||
69 | Fr | 30.03.1945 | Bad Salzdetfurth | 52° 04' | 10° 00' | |||||||||
1 to 10 | 1 to 68 | 21.01. to 29.03.1945 | 10 weeks trek | 805.2 | 921 | 115.8 | ||||||||
Week | Day | Details from the escape diary | Coordinates of the first mentioned place | Distance in km to the next first mentioned place | ||||||||||
Day | Date | Places stopped | Places mentioned | km | De-par-ture | Arri-val | North | East | Theor. | Meas. | Diff. | km/h | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
From the 21. January to the 29. March 1945, including the 29. March, are 68 days.
Out of these we have days of rest, once those in Wiesenthal, from the 28. January 1945 to 17. February 1945, including the 17. February, 21 days. To this we have to add 6 further rest days, one day of rest in Bütow, Glansee, Altentreptow, Zirtow, Wipperow and Kemnitz each. That are together 27 rest days.
Actual trekking days were therefore 68 minus 27 = 41 days.
In column 13 the total trekked distance is 921 kilometre long.
They were travelled in 41 days.
That are 22.5 km per day.
If we assume 6 hours travel per day, then we have 3.74 km per hour.
On the last day, on the 29.03.1945, departure from Farmsen was at 9 o'clock and arrival in Bad Salzdetfurth at 13:30 o'clock. That are 14 km in 4.5 hours, or 3.1 km/h.
On the 23.01.1945 in 18 hours 70 km were travelled with a sleigh. That are 3.9 km/h with a sleigh.
See column 15.
To Escape: 1
To Beginning of this webpage
To Escape: 3
Home
Ancestors
Escape
Maps
Escape routes
Sundries
Home >
Escape >
Escape stopovers