To Escape: 6
To End of this webpage
To Escape: 8
Home
Ancestors
Escape
Maps
Escape routes
Sundries
Home >
Escape >
1945-1946
This is a table giving information who was 1945-1946 where and when.
My cousin Dorothea once, so about the turn of the millennium, asked me, whether I had ever been on Usedom Wollin, and I answered her thereupon: "But Dora, both of us were together on a journey across these two islands." Now, at the reading of the escape diary I, later, noticed that we indeed had done this trip together, but that we were not together across these two islands. That was between Düssin, east of the Oder River, and Wesenberg, west of the Oder River. On the 02.03.1945 we separated in Düssin, because Gehrmann's mare had foaled.
The following table therefore gives information about such details.
|
|
|
|||
Trek Weiß Preuß |
Trek Weiß Preuß Gehrmann |
Trek Gehrmann |
No. | 1945 | 1946 | ||||||||||||||||||||||||||||||||||||||||||||||
January | February | March | A | May | June | J | A | S | October | N | D | January | ||||||||||||||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1-7 | 8 | 9 | 10 | 11-28 | 1 | 2 | 3-8 | 9 | 10 | 11-16 | 17 | 18-28 | 29 | 30 | 31 | 1-28 | 29 | 30-31 | 1-21 | 22 | 23-30 | 1-3 | 4-7 | 8-23 | 24 | 25-31 | 1-27 | 28 | |||||||
1 | BrunoM Kranthau-Marien-burg | BrunoM Marienburg-Potsdam | BrunoM Potsdam | BrunoM Bad Salzdet-furth | ||||||||||||||||||||||||||||||||||||||||||||
2 | BrunoM + Georg Marien-burg-Kranthau | BrunoM Kranthau-Reichau-Kranthau | Walter Bad Salzdet-furth | BrunoN Bad Salzdet-furth | Reinhold Bad Salzdet-furth | |||||||||||||||||||||||||||||||||||||||||||
3 | Weiß Reichau-Kranthau | BrunoM + Georg + Weiß + Preuß Kranthau-Löpen | Weiß + Preuß Düssin-Wesenberg | Weiß + Preuß Wredenhagen-Bad Salzdet-furth | ||||||||||||||||||||||||||||||||||||||||||||
4 | BrunoM + Weiß + Preuß + Gehrmann Löpen-Marienburg | Weiß + Preuß + Gehrmann Marienburg-Düssin | Weiß + Preuß + Gehrmann Wesenberg-Wredenhagen | |||||||||||||||||||||||||||||||||||||||||||||
5 | Georg Kranthau | Gertrud Marien-burg-Kranthau-Löpen | Gertrud + Georg Löpen-Stargard | Gertrud + Georg + Ida Stargard-Potsdam | Gertrud + Georg + Ida Potsdam | Gertrud + Georg + Ida + Elly + Monika Potsdam-Bad Salzdet-furth | Edith + Helga + Traute Potsdam-Bad Salzdet-furth | Traute Bad Salzdet-furth- district Seehausen | Traute + Dora + Rudi district See-hausen-Bad Salzdet-furth | |||||||||||||||||||||||||||||||||||||||
6 | Ida Marienburg-Stargard | Gehrmann Düssin-Wesenberg | Gehrmann Wredenhagen-Bad Salzdet-furth |
BrunoM = Bruno Mattern
BrunoN = Bruno Neumann
Name of trek | Place of the escape start | Name | Birth date | Age in years | Date of arrival in Bad Salzdet-furth |
Weiß | Reichau | Emma Weiß, née Mattern | 23.03.1905 | 39 | 29.03.1945 |
Charlotte Weiß | 21.10.1930 | 14 | |||
Regina Weiß | 11.06.1942 | 2 | |||
Preuß | Kranthau | Wilhelmine Mattern, née Weiß | 01.02.1872 | 72 | |
Lina Preuß, née Mattern | 21.04.1900 | 44 | |||
Ellinor Preuß | 15.07.1933 | 11 | |||
Irene Preuß | 29.01.1936 | 8 | |||
Frank-Leopld Preuß | 03.03.1939 | 5 | |||
Peter Goreci | |||||
Gehrmann | Löpen | Richard Gehrmann | 19.05.1889 | 55 | after the 09.10.1945, in October 1945 |
Grete Gehrmann, née Mattern | 03.01.1899 | 46 | |||
Dorothea Gehrmann | 13.05.1926 | 18 | 07.10.1945: see 09.10.1945 | ||
Löpen grandmother | see 28.02.1945 (3) | ||||
Hilde | see 21.02.1945 | ||||
Mrs Hedwig Janzen, Richard's sister, with children | see 22.01.1945 | ||||
Gehrmann's cottager woman Kunkel | see 24.01.1945 |
To Escape: 6
To Beginning of this webpage
To Escape: 8
Home
Ancestors
Escape
Maps
Escape routes
Sundries
Home >
Escape >
1945-1946