To Escape: 8
To End of this webpage
To Maps: 1
Home
Ancestors
Escape
Maps
Escape routes
Sundries
Home >
Escape >
Administrative divisions
The following list gives information about administrative divisions, which were travelled through at the escape.
No. | Date | Num- ber of days | Day, No. | Places of overnight stay | Other places stopped at | District | Gover- ment district | Province | Land in Ger- many | |
from | to | |||||||||
1 | 21.01.1945 | 23.01.1945 | 2 | 3 | Kranthau, Hagenau, Löpen | Mohrungen | Mohrungen | Königs- berg | Ost- preußen | Preußen |
2 | 23.01.1945 | 23.01.1945 | 0 | 3 | Reichenbach | Preußisch Holland | ||||
3 | 23.01.1945 | 23.01.1945 | 0 | 3 | Markushof | Marienburg | West- preußen | |||
4 | 23.01.1945 | 23.01.1945 | 0 | 3 | Brodsende | Stuhm | ||||
5 | 23.01.1945 | 24.01.1945 | 1 | 4 | Marienburg | Nogat River Bridge | Marienburg | |||
6 | 24.01.1945 | 24.01.1945 | 0 | 4 | Nogat River Bridge, Kalthof, Weichsel River Bridge | Niederung | Danziger- Land | |||
7 | 24.01.1945 | 27.01.1945 | 3 | 7 | Baldau, circle of wagons, next place | Weichsel River Bridge, Dirschau, Baldau, Dirschau, behind Dirschau | West- preußen | Preußen | ||
8 | 27.01.1945 | 18.02.1945 | 22 | 29 | Wiesenthal | Trockenhütte | Praust | Danziger- Land | ||
9 | 18.02.1945 | 18.02.1945 | 0 | 29 | Berent | West- preußen | Preußen | |||
10 | 18.02.1945 | 20.02.1945 | 2 | 31 | Bütow | Bütow | Köslin | Pommern | ||
11 | 20.02.1945 | 22.02.1945 | 2 | 33 | Neukolziglow, Zieglitz | Altkolziglow, Zuckers, Bartin | Rummels- burg | |||
12 | 22.02.1945 | 22.02.1945 | 0 | 33 | Schlawe | Schlawe | ||||
13 | 22.02.1945 | 24.02.1945 | 2 | 35 | Göritz, Güldenhagen | Zanow, Köslin | Köslin | |||
14 | 24.02.1945 | 25.02.1945 | 1 | 36 | Gut Timmen- hagen | Kolberg, Spie, Nehmer | Kolberg | |||
15 | 25.02.1945 | 28.02.1945 | 3 | 39 | Glansee, Neu-Zapplin | Treptow | Greifen- berg | Stettin | ||
16 | 28.02.1945 | 03.03.1945 | 3 | 42 | Stresow, Düssin, Kunow | Cammin, Hagen, bridge before Wollin = Dievenow Bridge | Cammin | |||
17 | 03.03.1945 | 06.03.1945 | 3 | 45 | Pritter, Fähre Swinemünde, Zecherin | Bridge before Wollin = Dievenow Bridge, town Wollin, island Wollin, Oder, Swinemünde, island Usedom, Dargen, place Usedom, large Oder River Bridge (Klapp bridge) = Zecherin Bridge | Usedom-Wollin | |||
18 | 06.03.1945 | 07.03.1945 | 1 | 46 | Postlow | large Oder River Bridge (Klapp bridge) = Zecherin Bridge, Anklam | Anklam | |||
19 | 07.03.1945 | 13.03.1945 | 6 | 52 | Altentreptow, Groß Nemerow, Wesenberg, Zirtow | Neubranden- burg, Neustrelitz | Mecklen- burg- Strelitz | |||
20 | 13.03.1945 | 17.03.1945 | 4 | 56 | Wipperow, Röbel, Wreden- hagen | Mirow | Mecklen- burg- Schwerin | |||
21 | 17.03.1945 | 21.03.1945 | 4 | 60 | Wittstock, Kemnitz, Spiegel- hagen | Heiligengrabe, Techow, Pritzwalk, Kuhbier, Retzin, Perleberg, Wittenberge, Elbe River Bridge | Mark Branden- burg | Preußen | ||
22 | 21.03.1945 | 25.03.1945 | 4 | 64 | Seehausen, Kläden, Zietnitz, Mellin | Elbe River Bridge, Arendsee, Salzwedel, Püggen | Sachsen | |||
23 | 25.03.1945 | 27.03.1945 | 2 | 66 | Ehra, Rötgesbüttel | Voitze, Westerbeck, Gifhorn, Ausbüttel, Meine, Rethen | Hannover | |||
24 | 27.03.1945 | 28.03.1945 | 1 | 67 | Bortfeld | Groß Schwülper, Vechelde | Braun- schweig | |||
25 | 28.03.1945 | 29.03.1945 | 1 | 68 | Farmsen, Bad Salzdetfurth | Groß Lafferde, Hohen- eggelsen, Garbolzum, Schellerten | Hannover | Preußen |
When one has a look at the map, then the trip on the 22.01.1945 from Hagenau to Löpen also went partly throug the district of Preußisch Holland, therefore not just through the district Mohrungen.
When I drew up this webpage and studied the maps, I was surprised to see that the area between the Nogat River and the Weichsel River belonged to Danzig. That was therefore the first time we were in the Danziger-Land, the second time was then the stay in Wiesenthal.
To Escape: 8
To Beginning of this webpage
To Maps: 1
Home
Ancestors
Escape
Maps
Escape routes
Sundries
Home >
Escape >
Administrative divisions